Quantity Discounts
Quantity | Price |
---|---|
51 -100 | $0.54–$0.56 |
101 -200 | $0.49–$0.51 |
201 -300 | $0.47–$0.49 |
301 -400 | $0.44–$0.46 |
401 -500 | $0.42–$0.44 |
501 -600 | $0.39–$0.41 |
601 -700 | $0.37–$0.39 |
701 -800 | $0.35–$0.37 |
801 -900 | $0.32–$0.34 |
901 -1000 | $0.30–$0.32 |
1001 -2000 | $0.28–$0.30 |
2001 -3000 | $0.27–$0.29 |
3001 -4000 | $0.26–$0.28 |
4001 -5000 | $0.25–$0.27 |
5001 -6000 | $0.24–$0.26 |
6001 -7000 | $0.23–$0.25 |
7001 -8000 | $0.22–$0.24 |
8001 -9000 | $0.21–$0.23 |
9001 -10000 | $0.20–$0.22 |
10001 -15000 | $0.19–$0.21 |
15001 -20000 | $0.18–$0.20 |
20001 -25000 | $0.17–$0.19 |
Description
Aluminum Fire Hydrant Shape Blank Tags – Stock Sizes
These are Anodized Aluminum blank pet tags, in a Fire Hydrant Shape design. Manufactured and supplied for your engraving or stamping needs. Available in three sizes and in a choice of several colors. These identification tags are 0.050″ thick, in a choice of Black, Blue, Brown, Gold, Green, Orange, Pink, Purple, Red, Silver, Turquoise, or Yellow.
For information to help you choose which material is best for your needs, please see our Plastic Tags and Metal Tags pages.
Have questions? Call 1-800-481-5500 for an experienced and helpful salesperson.
We are one of the few companies and suppliers offering wholesale pricing direct from the manufacturer.
All of our Blank Tags are 100% Manufactured in the U.S.A.
Only logged in customers who have purchased this product may leave a review.
Aluminum Fire Hydrant Shape Blank Tags
$0.64 – $0.66 ea.
Item Nos. S-6AL, L-6AL, L-7AL
Blank Anodized Aluminum identification tags, in a Fire Hydrant Shape design, for engraving or stamping. Available in three sizes and in several color choices. For more information, see Description tab on this page.
Reviews
There are no reviews yet.